Compare Extended Warranties
These results do not include those extended warranties where there is a single price which combines the price of the electrical good and the price of the extended warranty, which may be available on certain electrical goods from some retailers and manufacturers.
This is an information website to enable the participating providers of extended warranties for domestic electrical goods to display information about themselves and their services. The annual equivalent rates are shown for information purposes only, and do not indicate that annual products are available.
For details of what information is and is not included on this website, please click here.
Filter Results
Click on a column header for its definition
Provider | Product | Term | Price (& annual equivalent rate) | Parts/Labour inc | Mishaps inc | New for old | Unlimited Repairs | Unlimited Replacements | No fault, no charge | Health check/ valet | Loss and Theft | Available on goods from elsewhere | Other | Helpline support | Loan product available | Excess |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection Plan | Monthly | £5.89 (Annual £70.68) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £6.49 (Annual £77.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £8.09 (Annual £97.08) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.29 (Annual £39.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.59 (Annual £43.08) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £4.79 (Annual £57.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.59 (Annual £43.08) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £4.29 (Annual £51.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £5.69 (Annual £68.28) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.59 (Annual £43.08) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £4.29 (Annual £51.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £5.69 (Annual £68.28) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.39 (Annual £40.68) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £3.99 (Annual £47.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 | ||
Protection Plan | Monthly | £5.29 (Annual £63.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | £0.00 |
Please note that this website does not contain details of all extended warranty providers or products. Currys/ PC World and Argos have agreed with the OFT that they will maintain this website.
You may use this website to search for information in accordance with these terms and conditions. Each extended warranty provider is only responsible for information which it provides about its own warranty services. In the event you have a complaint about information which has been displayed on this website, you should contact the relevant extended warranty provider directly. Nothing in this website shall constitute an offer which is capable of acceptance and nothing in this website is an invitation or inducement to buy any contract of insurance, but if and to the extent any can be construed as such, then the relevant provider has approved it for the purposes of section 21 Financial Services and Markets Act 2000.